Buy price was $22.23 on May 29th and sell price was around $21.50 today, for a 3.3% loss. Let's update our track record now.
Stock | Buy Price | Sell Price | Gain (Loss) |
AFAM | $17.41 | $26.09 | 49.86% |
DECK | $50.81 | $54.23 | 6.73% |
GHM | $15.57 | $12.60 | -19.08% |
GIGM | $6.53 | $5.64 | -13.63% |
TRLG | $10.53 | $20.00 | 89.93% |
VPHM | $4.71 | $5.69 | 20.81% |
RECN | $14.02 | $17.21 | 22.75% |
NE | $24.39 | $31.52 | 29.23% |
IPHS | $9.47 | $15.12 | 59.66% |
ADM | $25.40 | $26.29 | 3.50% |
FLS | $52.57 | $71.17 | 35.38% |
JCOM | $22.23 | $21.50 | -3.28% |
Dividends are not considered in the above calculation.
- 75% (9 out of 12) of our trades were winning trades
- average gain for winning trades was 35.32%
- average loss for losers was 12.00%
- Average return of the 12 trades: 23.49%
No comments:
Post a Comment
Please feel free to share your thoughts.