New Stop Loss Prices
ADBE Stop at $27.13
APOL Stop at $61.73
CMTL Stop at $28.78
DECK Stop at $62.03
ENDP Stop at $15.72
FLR Stop at $47.19
MVL Stop at $34.01
NCTY Stop at $9.49
NRG Stop at $21.70
TSYS Stop at $6.18
WDC Stop at $23.48
You can calculate your stop losses for free here
Updated track record.
Stock | Buy Price | Sell Price | Gain (Loss) |
AFAM | $17.41 | $26.09 | 49.86% |
DECK | $50.81 | $54.23 | 6.73% |
GHM | $15.57 | $12.60 | -19.08% |
GIGM | $6.53 | $5.64 | -13.63% |
TRLG | $10.53 | $20.00 | 89.93% |
VPHM | $4.71 | $5.69 | 20.81% |
RECN | $14.02 | $17.21 | 22.75% |
NE | $24.39 | $31.52 | 29.23% |
IPHS | $9.47 | $15.12 | 59.66% |
ADM | $25.40 | $26.29 | 3.50% |
FLS | $52.57 | $71.17 | 35.38% |
JCOM | $22.23 | $21.50 | -3.28% |
BLUD | $16.53 | $11.71 | -29.16% |
Dividends are not considered in the above calculation.
- 69% (9 out of 13) of our trades were winning trades
- average gain for winning trades was 35.32%
- average loss for losers was 16.29%
- Average return of the 13 trades: 19.44%
No comments:
Post a Comment
Please feel free to share your thoughts.