From the date I opened this blog (April 2009) we closed 7 trades:
| Stock | Buy Price | Sell Price | Gain (Loss) |
| AFAM | $17.41 | $26.09 | 49.86% |
| DECK | $50.81 | $54.23 | 6.73% |
| GHM | $15.57 | $12.60 | -19.08% |
| GIGM | $6.53 | $5.64 | -13.63% |
| TRLG | $10.53 | $20.00 | 89.93% |
| VPHM | $4.71 | $5.69 | 20.81% |
| RECN | $14.02 | $17.21 | 22.75% |
On these 7 trades we have 2 losers and 5 winners and, except for DECK, our winners gained more than what our losers lost. That is a benchmark I like:
- 70% winning trades
- 17% average loss for losers
- 38% average gain for winners
Our average gain on these 7 trades is: 22.48%.
Why don't you share this blog with some friends?
No comments:
Post a Comment
Please feel free to share your thoughts.