May 3rd 2009
| Symbol | Last Trade | Price Paid | Gain/Loss % | Stop Loss |
| ADBE | $27.46 | $18.70 | 46.79 | $22.84 |
| AFAM | $25.09 | $17.41 | 44.11 | $20.64 |
| DECK | $56.11 | $50.81 | 10.43 | $54.23 |
| ENDP | $16.51 | $17.38 | -5.00 | $14.89 |
| FLR | $37.73 | $37.99 | -0.68 | $35.68 |
| FLS | $69.81 | $52.57 | 32.79 | $57.82 |
| IPHS | $15.33 | $9.47 | 61.87 | $11.80 |
| MVL | $30.22 | $24.35 | 24.10 | $26.68 |
| NCTY | $9.35 | $9.30 | 0.53 | $8.10 |
| NE | $28.45 | $24.39 | 16.64 | $25.21 |
| NRG | $18.98 | $18.98 | - | $16.35 |
| RECN | $19.42 | $14.04 | 38.31 | $15.78 |
| TRLG | $16.88 | $10.53 | 60.30 | $12.79 |
| VPHM | $5.49 | $4.71 | 16.56 | $4.71 |
| WDC | $23.39 | $16.20 | 44.38 | $19.86 |
No comments:
Post a Comment
Please feel free to share your thoughts.