Donations?

This blog is free. It is an experiment: I simply share my actions with anybody interested.

If you like this blog you can send it to a friend.

Thank you

Sunday, May 10, 2009

Current Portfolio

May 10th 2009


SymbolLast TradePrice PaidGain/Loss %Stop Loss
ADBE $25.42$18.70 35.93 $23.32
ADM $26.97$25.40 6.18 $23.20
AFAM $31.55$17.41 81.21 $21.22
DECK $59.00$50.81 16.11 $54.23
ENDP $16.34$17.38 -5.99 $14.89
FLR $45.17$37.99 18.89 $36.61
FLS $74.38$52.57 41.48 $59.19
GIGM $6.43 $6.53 -1.53 $5.64
IPHS $15.81$9.47 66.94 $12.21
MVL $33.24$24.35 36.50 $27.35
NCTY $9.24$9.30 -0.65 $8.10
NE $30.90$24.39 26.69 $26.04
NRG $21.19$18.98 11.64 $16.35
RECN $19.77$14.04 40.81 $16.49
TRLG $21.97$10.53 108.64 $14.01
VPHM $6.03$4.71 28.02 $4.82
WDC $23.71$16.20 46.35 $20.51

No comments:

Post a Comment

Please feel free to share your thoughts.