Donations?

This blog is free. It is an experiment: I simply share my actions with anybody interested.

If you like this blog you can send it to a friend.

Thank you

Thursday, August 20, 2009

A quick update

Hi everybody,

just a few words, while we prepare for the next round.

Current Portfolio
We have only 4 stocks in our portfolio at the moment:
  1. CMTL
    Current: $33.99
    Payed:
    $28.99
    G/L: 17.04%
    Stop: $31.52
  2. ENDP
    Current: $21.505
    Payed: $17.38
    G/L: 23.47%
    Stop: $19.63
  3. TSYS
    Current: $7.30
    Payed: $7.5385
    G/L: -3.36%
    Stop: $7.12
  4. WDC
    Current: $32.45
    Payed: $16.20
    G/L: 99.82%
    Stop: $29.52


Closed Positions
  1. DECK: $50.81 to $54.23 - 6.7% gain
  2. AFAM: $17.41 to $26.09 - around 49% gain
  3. RECN: $14.04 to $17.21 - 22% gain
  4. GHM: $15.57 to $12.60 - 19% loss
  5. GIGM: $6.53 to $5.64 - 13% loss
  6. TRLG: $10.53 to $20 - 89% gain
  7. VPHM: $4.71 to $5.69 - 20% gain
  8. IPHS: $9.47 to $15.12 - 59% gain
  9. NE: $24.39 to $31.52 - 29% gain
  10. ADM: $25.40 to $26.29 plus 14cts dividends - 4% gain
  11. FLS: $52.57 to $71.17 plus 54 cst dividends - 36% gain
  12. JCOM: $22.23 to $21.50 - 3.3% loss
  13. BLUD: $16.53 to $11.71 - 29% loss
  14. NCTY: $9.64 to $9.58 - 0.6% loss
  15. FLR: $37.99 to $47.24 - 24% gain
  16. ADBE: $18.70 to $27.12 - 45% gain
  17. DECK again: $57.08 to $64.18 - 12.4% gain
  18. APOL $62.87 to $64.7 - 2.9% gain
  19. DISH: $15.89 to $14.33 - 10% loss
  20. NRG: $19.56 to $22.3 - 14% gain
  21. MVL: $24.35 to $37.87 - 55% gain

I plan to build a new watchlist in the next couple of days.

No comments:

Post a Comment

Please feel free to share your thoughts.